Open Enrollment Opportunities
Extension Studies offers both semester-based and self-paced courses to current and non-Texas State students. These open-enrollment options award transferable credit through Texas State University, which will appear on an official college transcript.
Extension Studies at TXST serves a wide range of learners—both on the Texas State campus and and beyond. Whether you're looking to accelerate your degree progress, fulfill prerequisites for graduate school, or take courses not available at your home institution, our flexible, college credit course offerings are designed to keep you on track.
Quick Facts:
Available semester-based and self-paced courses are listed below. Choose your courses and click on Apply Now!
- No admission required: You do not need to be admitted to Texas State University to enroll.
- Easy enrollment: Submit a quick, free program application to get started.
- Flexible formats: Choose from semester-based or self-paced courses, offered on the Texas State campus, hybrid, or online.
- Taught by TXST faculty: All courses are led by experienced Texas State instructors.
- Earn college credit: Courses award transferable credit.
- Official transcript: Course credit appears on your official Texas State University transcript.
Semester-Based Courses
Self-Paced Courses
Semester-Based Courses
Course Number | Title | Class Time | Course Type | Start Date | End Date | Price |
---|---|---|---|---|---|---|
ARAB 1410 | Beginning Arabic I | MW 3:30-4:50 p.m. | Semester-based online | 8/25/2025 | 12/12/2025 | $1,624.32 |
ARAB 1420 | Beginning Arabic II | MW 5:00-6:20 p.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,624.32 |
ARAB 2310 | Intermediate Arabic I | MW 6:30-7:50 p.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
ARAB 2320 | Intermediate Arabic II | MW 12:30-1:50 p.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
ARAB 3301 | Levantine Arabic | 9:30-10:50 a.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
ARAB 4390 | Studies in Arabic Language and Culture | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
BA 4300 | Independent Study in Global Business Featuring The Global Career Accelerator | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $3,018.24 |
BIO 5376 | Micro Biotech | W 11:00 a.m.-12:20 p.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,439.58 |
CHI 1410 | Beginning Chinese I | TR 11:00 a.m.-12:20 p.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,424.32 |
CHI 1410 | Beginning Chinese I | TR 9:30-10:50 a.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,424.32 |
CHI 2310 | Intermediate Chinese I | TR 12:30-1:50 p.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,068.24 |
CHI 3301 | Conversational Chinese | MW 11:00 a.m.-12:20 p.m. | Semester based hybrid | 8/25/2025 | 12/12/2025 | $1,218.24 |
CHI 3303 | Chinese For Media | MW 9:30-10:50 a.m. | Semester based hybrid | 8/25/2025 | 12/12/2025 | $1,218.24 |
CHI 4390 | Studies in Chinese Language and Culture | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
ENG 3303 | Technical Writing | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
ENG 3312 | Internship in English Featuring The Global Career Accelerator | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $3,018.24 |
ITAL 2310 | Intermediate Italian I | M 5:30-8:30 p.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,068.24 |
ITAL 4370 | Italian Civilization | M 5:30-8:30 p.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,068.24 |
LAT 1410 | Beginning Latin I | MW 12:30-1:50 p.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,624.32 |
LAT 2310 | Intermediate Latin I | MW 9:30-10:50 a.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
LAT 2320 | Intermediate Latin II | MW 11:00 a.m.-12:20 p.m. | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
MC 4336J | Texas State Career Accelerator Program | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $3,018.24 |
PHIL 1320 | Ethics & Society | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $1,218.24 |
PHYS 4321 | Undergraduate Research Featuring The Global Career Accelerator | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $3,018.24 |
PSY 4396 | Internship in Psychology Featuring The Global Career Accelerator | Asynchronous | Semester based online | 8/25/2025 | 12/12/2025 | $3,018.24 |
RUSS 1410 | Beginning Russian I | TR 11:00 a.m.-12:20 p.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,068.24 |
RUSS 2310 | Intermediate Russian I | TR 9:30-10:50 a.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,068.24 |
RUSS 3302 | Advanced Russian I | TR 12:30-1:50 p.m. | Semester based in-person | 8/25/2025 | 12/12/2025 | $1,068.24 |
Self-Paced Courses
Course Number | Title | Course Type | Price |
---|---|---|---|
ART 2313 | Introduction to Fine Arts | Self-paced online | $1,218.24 |
BIO 1320 | Modern Biology, Molecules, Cells, and Physiology | Self-paced online | $1,218.24 |
DAN 2313 | Introduction to Fine Arts | Self-paced online | $1,218.24 |
ENG 1310 | College Writing I | Self-paced online | $1,218.24 |
ENG 1320 | College Writing II | Self-paced online | $1,218.24 |
ENG 2310 | British Literature before 1785 | Self-paced online | $1,218.24 |
ENG 2320 | British Literature since 1785 | Self-paced online | $1,218.24 |
ENG 2340 | World Literature since 1600 | Self-paced online | $1,218.24 |
ENG 2359 | American Literature before 1865 | Self-paced online | $1,218.24 |
ENG 2360 | American Literature since 1865 | Self-paced online | $1,218.24 |
ENG 3322 | The European Novel | Self-paced online | $1,218.24 |
ENG 3338 | The American Novel | Self-paced online | $1,218.24 |
ENG 3368 | The English Novel | Self-paced online | $1,218.24 |
HIM 2360 | Medical Terminology | Self-paced online | $1,218.24 |
HIST 3315 | History of England I | Self-paced online | $1,218.24 |
HIST 3316 | History of England II | Self-paced online | $1,218.24 |
MATH 1315 | College Algebra | Self-paced online | $1,218.24 |
MATH 1316 | Survey of Contemporary Mathematics | Self-paced online | $1,218.24 |
MATH 1319 | Mathematics for Business and Economics I | Self-paced online | $1,218.24 |
MATH 2358 | Discrete Mathematics I | Self-paced online | $1,218.24 |
MU 2313 | Introduction to Fine Arts | Self-paced online | $1,218.24 |
PHIL 1305 | Philosophy and Critical Thinking | Self-paced online | $1,218.24 |
PHIL 1320 | Ethics and Society | Self-paced online | $1,218.24 |
POSI 2310 | Principles of American Government | Self-paced online | $1,218.24 |
POSI 2320 | Functions of American Government | Self-paced online | $1,218.24 |
PSY 1300 | Introduction to Psychology | Self-paced online | $1,218.24 |
PSY 2311 | Psychology of Human Sexuality | Self-paced online | $1,218.24 |
PSY 3300 | Lifespan Development | Self-paced online | $1,218.24 |
PSY 3315 | Psychopathology | Self-paced online | $1,218.24 |
PSY 3322 | Brain and Behavior | Self-paced online | $1,218.24 |
PSY 3333 | Industrial Psychology | Self-paced online | $1,218.24 |
PSY 4390N | Psychopharmacology | Self-paced online | $1,218.24 |
PSY 4391 | History and Theory | Self-paced online | $1,218.24 |
SOCI 1310 | Introduction to Sociology | Self-paced online | $1,218.24 |
SOCI 3337 | The Family | Self-paced online | $1,218.24 |
SPAN 1410 | Beginning Spanish I | Self-paced online | $1,624.32 |
SPAN 1420 | Beginning Spanish II | Self-paced online | $1,624.32 |
SPAN 2310 | Intermediate Spanish I | Self-paced online | $1,218.24 |
SPAN 2320 | Intermediate Spanish II | Self-paced online | $1,218.24 |
TH 2313 | Introduction to Fine Arts | Self-paced online | $1,218.24 |
Explore Study in America
Inactive/non-TXST students can join Study in America! Experience hands-on learning at U.S. sites that align with course goals—beyond the classroom.
