San Antonio, TX/Sky Safety Academy - Fixed Wing
Course Fees through Spring 2027
| Course Name | Course Number | Training Cost | Supplies Cost | Written EXAM fee | Practical Exam Fee | Endorsement | Total Cost |
|---|---|---|---|---|---|---|---|
| Private Aircraft Operations | CTE 3660 | $ 21,700.00 | $ 650.00 | $ 175.00 | $ 1,200.00 | $ - | $ 23,725.00 |
| Instrument Flight Rules for Aviation | CTE 3361 | $ 16,430.00 | $ 450.00 | $ 175.00 | $ 1,200.00 | $ - | $ 18,255.00 |
| Theory of Commercial Flight I | CTE 3362 | $ 21,800.00 | $ 350.00 | $ - | $ - | $ - | $ 22,150.00 |
| Theory of Commercial Flight II | CTE 3365 | $ 18,580.00 | $ - | $ 175.00 | $ 1,200.00 | $ - | $ 19,955.00 |
| Principles and Methods of Flight Instruction | CTE 3363 | $ 13,350.00 | $ 150.00 | $ 350.00 | $ 2,000.00 | $ - | $ 15,850.00 |
| Flight Instructor Instrument Rating | CTE 3366 | $ 8,560.00 | $ - | $ 175.00 | $ 1,200.00 | $ - | $ 9,935.00 |
| Theory of Multi-Engine Aircraft Operations | CTE 3364 | $ 13,000.00 | $ 300.00 | $ - | $ 1,200.00 | $ - | $ 14,500.00 |
| Totals | $ 124,370.00 |
*Supply and training fees are set by our aviation partner and will adjust on a yearly basis.
**Exam fees are set by the FAA and adjust periodically.