New Century, KS/US Aviation Academy - Fixed Wing
Course Fees through Spring 2027
| Course Name | Course Number | Training Cost | Supplies Cost | Written EXAM fee | Practical Exam Fee | Endorsement | Total Cost |
|---|---|---|---|---|---|---|---|
| Private Aircraft Operations | CTE 3660 | $ 23,290 | $ - | $ - | $ - | $ - | $ 23,290 |
| Instrument Flight Rules for Aviation | CTE 3361 | $ 18,235 | $ - | $ - | $ - | $ - | $ 18,235 |
| Theory of Commercial Flight I | CTE 3362 | $ 18,683 | $ - | $ - | $ - | $ - | $ 18,683 |
| Theory of Commercial Flight II | CTE 3365 | $ 18,682 | $ - | $ - | $ - | $ - | $ 18,682 |
| Principles and Methods of Flight Instruction | CTE 3363 | $ 12,530 | $ - | $ - | $ - | $ - | $ 12,530 |
| Flight Instructor Instrument Rating | CTE 3366 | $ 7,065 | $ - | $ - | $ - | $ - | $ 7,065 |
| Theory of Multi-Engine Aircraft Operations | CTE 3364 | $ 12,580 | $ - | $ - | $ - | $ - | $ 12,580 |
| Totals | $ 111,065 |
*Supply and training fees are set by our aviation partner and will adjust on a yearly basis.
**Exam fees are set by the FAA and adjust periodically.