Atlanta, GA/Faithful Guardian (Jupiter) Aviation - Fixed Wing
Course Fees through Spring 2027
| Course Name | Course Number | Training Cost | Supplies Cost | Written EXAM fee | Practical Exam Fee | Endorsement | Total Cost |
|---|---|---|---|---|---|---|---|
| Private Aircraft Operations | CTE 3660 | $ 18,455.00 | $ 550.00 | $ 175.00 | $ 1,000.00 | $ - | $ 20,180.00 |
| Instrument Flight Rules for Aviation | CTE 3361 | $ 15,620.00 | $ 550.00 | $ 175.00 | $ 1,200.00 | $ - | $ 17,545.00 |
| Theory of Commercial Flight I | CTE 3362 | $ 18,750.00 | $ 550.00 | $ 175.00 | $ - | $ - | $ 19,475.00 |
| Theory of Commercial Flight II | CTE 3365 | $ 15,780.00 | $ - | $ - | $ 1,200.00 | $ - | $ 17,280.00 |
| Principles and Methods of Flight Instruction | CTE 3363 | $ 14,450.00 | $ 500.00 | $ 175.00 | $ 1,300.00 | $ - | $ 16,425.00 |
| Flight Instructor Instrument Rating | CTE 3366 | $ 6,040.00 | $ 500.00 | $ 175.00 | $ 1,000.00 | $ - | $ 7,715.00 |
| Theory of Multi-Engine Aircraft Operations | CTE 3364 | $ 10,800.00 | $ 500.00 | $ - | $ 1,500.00 | $ - | $ 12,800.00 |
| Totals | $ 111,420.00 |
*Course Training Cost fees may be adjusted once per contract year, not to exceed 6%.
**Exam fees are set by the FAA and adjust periodically.